Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
301247 | 04/20/22 | 05:30 PM | Quad | Brookville Multiple Schools Opponent Schools BrookvilleJefferson Forest Liberty - Bedford |
Amherst County High School | |||
301247 | Jefferson Forest Multiple Schools Opponent Schools BrookvilleJefferson Forest Liberty - Bedford |
|||||||
301247 | Liberty - Bedford Multiple Schools Opponent Schools BrookvilleJefferson Forest Liberty - Bedford |
|||||||
302773 | 04/27/22 | 04:30 PM | Meet | Heritage (Lynchburg) Multiple Schools Opponent Schools Heritage (Lynchburg)Jefferson Forest Liberty Christian Academy |
Heritage High School (Lynchburg) | |||
302773 | Jefferson Forest Multiple Schools Opponent Schools Heritage (Lynchburg)Jefferson Forest Liberty Christian Academy |
|||||||
302773 | Liberty Christian Academy Multiple Schools Opponent Schools Heritage (Lynchburg)Jefferson Forest Liberty Christian Academy |
|||||||
301535 | 04/27/22 | 05:30 PM | Quad | Heritage (Lynchburg) Multiple Schools Opponent Schools Heritage (Lynchburg)Liberty Christian Academy Jefferson Forest |
Heritage High School (Lynchburg) | |||
301535 | Jefferson Forest Multiple Schools Opponent Schools Heritage (Lynchburg)Liberty Christian Academy Jefferson Forest |
|||||||
301535 | Liberty Christian Academy Multiple Schools Opponent Schools Heritage (Lynchburg)Liberty Christian Academy Jefferson Forest |
|||||||
302778 | 04/30/22 | 02:00 PM | Meet | TBD |
Amherst County High School | |||
302783 | 05/04/22 | 04:30 PM | Meet | Brookville Multiple Schools Opponent Schools Jefferson ForestBrookville E.C. Glass |
Jefferson Forest High School | |||
302783 | E.C. Glass Multiple Schools Opponent Schools Jefferson ForestBrookville E.C. Glass |
|||||||
302783 | Jefferson Forest Multiple Schools Opponent Schools Jefferson ForestBrookville E.C. Glass |
|||||||
301259 | 05/04/22 | 05:30 PM | Quad | Brookville Multiple Schools Opponent Schools Jefferson ForestBrookville E.C. Glass |
Jefferson Forest High School | |||
301259 | E.C. Glass Multiple Schools Opponent Schools Jefferson ForestBrookville E.C. Glass |
|||||||
301259 | Jefferson Forest Multiple Schools Opponent Schools Jefferson ForestBrookville E.C. Glass |
|||||||
302788 | 05/07/22 | 11:00 AM | Invitational | University of Virginia |
Universtiy of Virginia | |||
302793 | 05/11/22 | 04:30 PM | Meet | Brookville |
Amherst County High School | 13 - 4 |
W | |
302793 | Heritage (Lynchburg) |
|||||||
302793 | Liberty Christian Academy |
|||||||
304087 | 05/18/22 | 05:00 PM | District Tournament | Brookville Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
Brookville High School | |||
304087 | E.C. Glass Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
|||||||
304087 | Heritage (Lynchburg) Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
|||||||
304087 | Jefferson Forest Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
|||||||
304087 | Liberty - Bedford Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
|||||||
304087 | Rustburg Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
|||||||
304087 | Liberty Christian Academy Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
|||||||
302798 | 05/18/22 | 05:30 PM | District Tournament | Brookville Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
Brookville High School | |||
302798 | E.C. Glass Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
302798 | Heritage (Lynchburg) Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
302798 | Jefferson Forest Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
302798 | Liberty - Bedford Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
302798 | Rustburg Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
302798 | Liberty Christian Academy Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
302803 | 05/25/22 | TBD | Region Tournament | E.C. Glass Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
||||
302803 | Jefferson Forest Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302803 | George Washington Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302803 | Halifax County Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302803 | Pulaski County Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302803 | Salem (Salem) Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302803 | Louisa County Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302803 | Blacksburg Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302803 | Western Albemarle Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302803 | Orange County Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302808 | 06/03/22 | TBD | State Tournament | Liberty University |
Liberty University | |||
302808 | TBD |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |