Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
301167 | 04/20/22 | 05:30 PM | Quad | Brookville Multiple Schools Opponent Schools BrookvilleJefferson Forest Liberty - Bedford |
Amherst County High School | |||
301167 | Jefferson Forest Multiple Schools Opponent Schools BrookvilleJefferson Forest Liberty - Bedford |
|||||||
301167 | Liberty - Bedford Multiple Schools Opponent Schools BrookvilleJefferson Forest Liberty - Bedford |
|||||||
302813 | 04/27/22 | 04:30 PM | Meet | Heritage (Lynchburg) Multiple Schools Opponent Schools Heritage (Lynchburg)Jefferson Forest Liberty Christian Academy |
Heritage High School (Lynchburg) | |||
302813 | Jefferson Forest Multiple Schools Opponent Schools Heritage (Lynchburg)Jefferson Forest Liberty Christian Academy |
|||||||
302813 | Liberty Christian Academy Multiple Schools Opponent Schools Heritage (Lynchburg)Jefferson Forest Liberty Christian Academy |
|||||||
301171 | 04/27/22 | 05:30 PM | Quad | Heritage (Lynchburg) Multiple Schools Opponent Schools Heritage (Lynchburg)Jefferson Forest Liberty Christian Academy |
Heritage High School (Lynchburg) | |||
301171 | Jefferson Forest Multiple Schools Opponent Schools Heritage (Lynchburg)Jefferson Forest Liberty Christian Academy |
|||||||
301171 | Liberty Christian Academy Multiple Schools Opponent Schools Heritage (Lynchburg)Jefferson Forest Liberty Christian Academy |
|||||||
302818 | 04/30/22 | 02:00 PM | Meet | TBD |
Amherst County High School | |||
302823 | 05/04/22 | 04:30 PM | Meet | Brookville Multiple Schools Opponent Schools Jefferson ForestBrookville E.C. Glass |
Jefferson Forest High School | |||
302823 | E.C. Glass Multiple Schools Opponent Schools Jefferson ForestBrookville E.C. Glass |
|||||||
302823 | Jefferson Forest Multiple Schools Opponent Schools Jefferson ForestBrookville E.C. Glass |
|||||||
301179 | 05/04/22 | 05:30 PM | Quad | Brookville Multiple Schools Opponent Schools Jefferson ForestBrookville E.C. Glass |
Jefferson Forest High School | |||
301179 | E.C. Glass Multiple Schools Opponent Schools Jefferson ForestBrookville E.C. Glass |
|||||||
301179 | Jefferson Forest Multiple Schools Opponent Schools Jefferson ForestBrookville E.C. Glass |
|||||||
302828 | 05/07/22 | 11:00 AM | Invitational | University of Virginia |
Universtiy of Virginia | |||
302833 | 05/11/22 | 04:30 PM | Meet | Brookville |
Amherst County High School | 12 - 2 |
W | |
302833 | Heritage (Lynchburg) |
|||||||
302833 | Liberty Christian Academy |
|||||||
304092 | 05/18/22 | 05:00 PM | District Tournament | Brookville Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
Brookville High School | |||
304092 | E.C. Glass Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
|||||||
304092 | Heritage (Lynchburg) Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
|||||||
304092 | Jefferson Forest Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
|||||||
304092 | Liberty - Bedford Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
|||||||
304092 | Rustburg Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
|||||||
304092 | Liberty Christian Academy Multiple Schools Opponent Schools BrookvilleLiberty Christian Academy E.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Rustburg |
|||||||
302838 | 05/18/22 | 05:30 PM | District Tournament | Brookville Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
Brookville High School | |||
302838 | E.C. Glass Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
302838 | Heritage (Lynchburg) Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
302838 | Jefferson Forest Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
302838 | Liberty - Bedford Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
302838 | Rustburg Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
302838 | Liberty Christian Academy Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
302843 | 05/25/22 | TBD | Region Tournament | E.C. Glass Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
||||
302843 | Jefferson Forest Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302843 | George Washington Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302843 | Halifax County Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302843 | Pulaski County Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302843 | Salem (Salem) Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302843 | Louisa County Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302843 | Blacksburg Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302843 | Western Albemarle Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302843 | Orange County Multiple Schools Opponent Schools Louisa CountyBlacksburg E.C. Glass George Washington Halifax County Jefferson Forest Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
302848 | 06/03/22 | TBD | State Tournament | Liberty University |
Liberty University | |||
302848 | TBD |
Name
|
Year
|
---|---|
Cabell, Cyanna
|
12
|
Chapman, Brianna
|
9
|
Charlton, Tyah
|
10
|
Christian, Kaylee
|
10
|
Ellis, Ariana
|
10
|
Errami, FaTima-Grace
|
11
|
Ferguson, Layla
|
11
|
Gil Marti, Berta
|
10
|
Hamby, Rachel
|
11
|
Hamilton, Reece
|
10
|
Hunter, Cierra
|
12
|
Hunter, Celeste
|
9
|
Irby, Layla
|
10
|
Jones, Ja'quaysha
|
11
|
Khodjaeva, Shakhlo
|
9
|
Lewis, Tai'Lea
|
10
|
Lombard, Martha
|
11
|
McPhatter, Emma
|
12
|
Megginson, Ma'liyah
|
12
|
Sandidge, Jayda
|
11
|
Smith, Kaelynn
|
9
|
Stinnett, EmmaLee
|
9
|
Taylor, Jessica
|
11
|