Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
307793 | ||||||||
307777 | 09/14/22 | 05:00 PM | Match | Liberty - Bedford |
Liberty High School (Bedford) | |||
307781 | 09/21/22 | 05:00 PM | Meet | Brookville Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
Sweet Briar College | |||
307781 | E.C. Glass Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307781 | Heritage (Lynchburg) Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307781 | Jefferson Forest Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307781 | Liberty - Bedford Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307781 | Rustburg Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307781 | Liberty Christian Academy Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307797 | 10/08/22 | 10:00 AM | Invitational | Jefferson Forest |
TBD | |||
307785 | 10/12/22 | 05:00 PM | Meet | Brookville Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
HumanKind | |||
307785 | E.C. Glass Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307785 | Heritage (Lynchburg) Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307785 | Jefferson Forest Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307785 | Liberty - Bedford Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307785 | Rustburg Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307785 | Liberty Christian Academy Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307789 | 10/19/22 | 05:00 PM | Meet | Rustburg |
Sweet Briar College | |||
307801 | 10/26/22 | 04:30 PM | Invitational | Brookville Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
HumanKind | |||
307801 | E.C. Glass Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307801 | Heritage (Lynchburg) Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307801 | Jefferson Forest Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307801 | Liberty - Bedford Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307801 | Rustburg Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307801 | Liberty Christian Academy Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
307845 | 11/01/22 | TBD | Region Tournament | E.C. Glass Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
Blacksburg High School | |||
307845 | Jefferson Forest Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
307845 | George Washington Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
307845 | Halifax County Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
307845 | Pulaski County Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
307845 | Salem (Salem) Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
307845 | Louisa County Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
307845 | Blacksburg Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
307845 | Western Albemarle Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
307845 | Orange County Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
307845 | Mecklenburg County Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
Name
|
Year
|
---|---|
Bell, James
|
10
|
Bryant, Emerson
|
10
|
Davis, Cameron
|
11
|
Dawson, Ian
|
9
|
Hansen, Carter
|
11
|
Jackson, Taylor
|
12
|
Martin, Wyatt
|
9
|
Neblett, Nathan
|
12
|
Pitts, Jack
|
12
|
Wall, Bryce
|
9
|
Williams, Samuel
|
9
|
Begley, Ethan
|
9
|
Waldfogel, Maddox
|
10
|
Higginbotham, Isaiah
|
10
|
Johnson, Seth
|
10
|
Tyler III, Thomas
|
10
|