Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
310801 | 09/14/22 | 05:00 PM | Match | Liberty - Bedford |
Liberty High School (Bedford) | |||
310805 | 09/21/22 | 05:00 PM | Meet | Brookville Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
Sweet Briar College | |||
310805 | E.C. Glass Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310805 | Heritage (Lynchburg) Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310805 | Jefferson Forest Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310805 | Liberty - Bedford Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310805 | Rustburg Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310805 | Liberty Christian Academy Multiple Schools Opponent Schools BrookvilleE.C. Glass Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310809 | 10/08/22 | 10:00 AM | Invitational | Jefferson Forest |
TBD | |||
310813 | 10/12/22 | 05:00 PM | Meet | Brookville Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
HumanKind | |||
310813 | E.C. Glass Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310813 | Heritage (Lynchburg) Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310813 | Jefferson Forest Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310813 | Liberty - Bedford Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310813 | Rustburg Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310813 | Liberty Christian Academy Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310817 | 10/19/22 | 05:00 PM | Meet | Rustburg |
Sweet Briar College | |||
310821 | 10/26/22 | 04:30 PM | Invitational | Brookville Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
HumanKind | |||
310821 | E.C. Glass Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310821 | Heritage (Lynchburg) Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310821 | Jefferson Forest Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310821 | Liberty - Bedford Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310821 | Rustburg Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310821 | Liberty Christian Academy Multiple Schools Opponent Schools E.C. GlassBrookville Heritage (Lynchburg) Jefferson Forest Liberty - Bedford Liberty Christian Academy Rustburg |
|||||||
310825 | 11/01/22 | TBD | Region Tournament | E.C. Glass Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
Blacksburg High School | |||
310825 | Jefferson Forest Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
310825 | George Washington Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
310825 | Halifax County Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
310825 | Pulaski County Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
310825 | Salem (Salem) Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
310825 | Louisa County Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
310825 | Blacksburg Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
310825 | Western Albemarle Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
310825 | Orange County Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
|||||||
310825 | Mecklenburg County Multiple Schools Opponent Schools BlacksburgE.C. Glass George Washington Halifax County Jefferson Forest Louisa County Mecklenburg County Orange County Pulaski County Salem (Salem) Western Albemarle |
Name
|
Year
|
---|---|
Antinucci, Natalie
|
10
|
Niehaus, Abigail
|
9
|
Smith, Adrianna
|
10
|
Taylor, Jessica
|
12
|
Preston, Madisen
|
9
|
Stanley, Nalayna
|
9
|